loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 40.66 9.21 3.91
Equity-HDFC Bank Mar 31, 2024 27.53 6.24 7.26
Equity-Reliance Industr Mar 31, 2024 20.90 4.73 12.61
Equity-Nestle India Mar 31, 2024 19.70 4.46 1.01
Equity-Titan Company Mar 31, 2024 17.99 4.08 4.89
Equity-Larsen & Toubro Mar 31, 2024 13.41 3.04 8.23
Equity-TCS Mar 31, 2024 12.59 2.85 7.74
Equity-Zomato Ltd Mar 31, 2024 10.85 2.46 3.15
Equity-Bharat Electron Mar 31, 2024 10.66 2.42 8.47
Equity-A B B Mar 31, 2024 10.54 2.39 16.82
Equity-Ambuja Cements Mar 31, 2024 10.17 2.30 1.06
Equity-Kotak Mah. Bank Mar 31, 2024 9.85 2.23 15.53
Equity-M & M Mar 31, 2024 9.39 2.13 12.74
Equity-St Bk of India Mar 31, 2024 9.39 2.13 0.57
Reverse Repo-C C I Mar 31, 2024 9.36 2.12 2.28
Equity-Trent Mar 31, 2024 9.30 2.11 14.10
Equity-Infosys Mar 31, 2024 9.20 2.08 -10.51
Equity-Godrej Consumer Mar 31, 2024 8.70 1.97 7.41
Equity-Varun Beverages Mar 31, 2024 7.87 1.78 -0.70
Equity-Power Fin.Corpn. Mar 31, 2024 7.60 1.72 -2.61
Equity-Maruti Suzuki Mar 31, 2024 7.50 1.70 26.42
Equity-Bajaj Finance Mar 31, 2024 7.42 1.68 26.96
Equity-Interglobe Aviat Mar 31, 2024 7.41 1.68 42.84
Equity-Cholaman.Inv.&Fn Mar 31, 2024 6.94 1.57 6.19
T Bills-TBILL-182D Mar 31, 2024 6.73 1.53 -0.47
Equity-Cipla Mar 31, 2024 6.45 1.46 12.19
Equity-Tata Steel Mar 31, 2024 6.00 1.36 41.28
Equity-Bharti Airtel Mar 31, 2024 5.73 1.30 47.89
Equity-Torrent Pharma. Mar 31, 2024 4.74 1.08 -2.46
Equity-Shriram Finance Mar 31, 2024 4.47 1.01 -3.23
Equity-Bajaj Finserv Mar 31, 2024 4.47 1.01 -17.38
Equity-CG Power & Indu. Mar 31, 2024 4.23 0.96 22.03
Equity-Mankind Pharma Mar 31, 2024 4.25 0.96 7.73
Equity-Pidilite Inds. Mar 31, 2024 4.02 0.91 0.00
Equity-Cams Services Mar 31, 2024 3.73 0.85 -5.09
Equity-Coforge Mar 31, 2024 3.71 0.84 -16.05
Equity-Hindalco Inds. Mar 31, 2024 3.66 0.83 11.19
Equity-Intellect Design Mar 31, 2024 3.61 0.82 -18.76
Equity-HDFC Life Insur. Mar 31, 2024 3.30 0.75 8.82
Equity-Max Financial Mar 31, 2024 3.01 0.68 0.00
Equity-NTPC Mar 31, 2024 2.98 0.67 0.06
Equity-KSB Mar 31, 2024 2.82 0.64 5.36
Equity-ICICI Pru Life Mar 31, 2024 2.71 0.61 14.27
Equity-O N G C Mar 31, 2024 2.52 0.57 1.30
Equity-Medi Assist Ser. Mar 31, 2024 2.52 0.57 -1.47
Equity-Sobha Mar 31, 2024 2.50 0.57 11.95
Equity-REC Ltd Mar 31, 2024 2.42 0.55 2.03
Equity-Jindal Stain. Mar 31, 2024 2.35 0.53 8.41
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2024 2.33 0.53 23.63
Equity-Global Health Mar 31, 2024 2.28 0.52 -3.16
Equity-Power Grid Corpn Mar 31, 2024 2.25 0.51 -2.10
Equity-Sun Pharma.Inds. Mar 31, 2024 2.17 0.49 0.00
Equity-ICICI Securities Mar 31, 2024 2.12 0.48 0.00
Equity-Eicher Motors Mar 31, 2024 2.06 0.47 5.99
Equity-Axis Bank Mar 31, 2024 2.05 0.46 -2.59
Equity-J & K Bank Mar 31, 2024 1.97 0.45 -6.25
T Bills-TBILL-364D Mar 31, 2024 1.98 0.45 0.00
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2024 1.91 0.43 0.57
Equity-Bharat Bijlee Mar 31, 2024 1.86 0.42 12.44
Equity-Phoenix Mills Mar 31, 2024 1.85 0.42 0.80
Equity-Oracle Fin.Serv. Mar 31, 2024 1.80 0.41 14.35
Equity-Astral Mar 31, 2024 1.81 0.41 -3.76
Equity-Sonata Software Mar 31, 2024 1.76 0.40 -10.93
Equity-Nucleus Soft. Mar 31, 2024 1.66 0.38 -15.45
Equity-Five-Star Bus.Fi Mar 31, 2024 1.68 0.38 -26.78
Equity-INDIA SHELTE FIN Mar 31, 2024 1.65 0.37 -0.99
Equity-Nippon Life Ind. Mar 31, 2024 1.61 0.37 0.00
Equity-Info Edg.(India) Mar 31, 2024 1.56 0.35 6.15
Equity-Jupiter Life Lin Mar 31, 2024 1.41 0.32 -13.40
Equity-Oil India Mar 31, 2024 1.26 0.29 9.83
T Bills-TBILL-91D Mar 31, 2024 1.00 0.23 0.58
Equity-Tube Investments Mar 31, 2024 0.71 0.16 7.10
Equity-Honasa Consumer Mar 31, 2024 0.53 0.12 -2.83
Equity-Persistent Sys Mar 31, 2024 0.14 0.03 -7.62
Equity-Muthoot Finance Mar 31, 2024 0.08 0.02 13.53
Net CA & Others-Net CA & Others Mar 31, 2024 -0.04 -0.01 -102.11